2020 Online Corporate Track Meet

details | summary

by event  |  by team
scroll down to team:
scroll down to team summary at the bottom
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
3 Rivers Road Runners 100 F 35-39 Open 15868 3 7
  F 50-54 Masters 15874 4 6
  M 65-69 Masters 15916 3 7
  M 70-74 Masters 15918 1 10
  10000 F 50-54 Masters 15940 8 2
  1200 F 50-54 Masters 16016 5 5
  1600 F 50-54 Masters 16078 6 4
  1MILE F 35-39 Open 16138 4 6
  F 50-54 Masters 16145 6 4
  M 70-74 Masters 16197 1 10
  200 F 35-39 Open 16212 1 10
  F 50-54 Masters 16222 3 7
  M 65-69 Masters 16269 3 7
  M 70-74 Masters 16273 1 10
  400 F 35-39 Open 16290 4 6
  F 50-54 Masters 16303 8 2
  M 70-74 Masters 16357 1 10
  5000 F 35-39 Open 16374 7 3
  F 50-54 Masters 16385 11 1
  F 75-79 Masters 16399 1 10
  M 70-74 Masters 16450 1 10
  600 F 35-39 Open 16464 2 8
  F 50-54 Masters 16471 3 7
  M 70-74 Masters 16514 1 10
  800 F 35-39 Open 16527 2 8
  F 50-54 Masters 16539 6 4
  M 70-74 Masters 16590 1 10
  LJ F 35-39 Open 16624 1 10
  4x100 Relay 15801 1:11.01 7 19
  4x200 Relay 15847 2:30.7 5 25
  Submaster's Sprint Medley 15817 5:40.94 6 22
  Women's 800 Team 15829 7:51.38 7 19
279
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
Aerospace Meteor Track Club 100 F 30-34 Open 15863 4,5,7 14
  F 40-44 Masters 15870 2 8
  F 50-54 Masters 15873 3 7
  F 55-59 Masters 15877 5 5
  F 65-69 Masters 15881 1 10
  M 18-29 Open 15887 10 1
  M 45-49 Masters 15901 8 2
  M 50-54 Masters 15902 1,4 16
  M 55-59 Masters 15908 8 2
  M 60-64 Masters 15911 5,6,8,10 12
  M 80-84 Masters 15923 2 8
  10000 F 18-29 Open 15925 2 8
  F 30-34 Open 15927 2,3 15
  F 55-59 Masters 15945 7 3
  M 18-29 Open 15953 1,7 13
  M 35-39 Open 15965 9,11 2
  M 40-44 Masters 15969 4 6
  M 45-49 Masters 15975 6 4
  M 50-54 Masters 15979 7,10 4
  M 55-59 Masters 15985 5 5
  M 60-64 Masters 15990 8,9 3
  M 65-69 Masters 15992 2 8
  M 80-84 Masters 16000 3 7
  1200 F 30-34 Open 16003 1,2,4 24
  F 50-54 Masters 16014 3 7
  F 55-59 Masters 16019 5 5
  M 18-29 Open 16027 5 5
  M 35-39 Open 16031 5,9,10 7
  M 45-49 Masters 16042 6 4
  M 50-54 Masters 16043 4,6,7 13
  M 55-59 Masters 16051 6 4
  M 60-64 Masters 16055 5 5
  1600 F 18-29 Open 16061 2,3 15
  F 30-34 Open 16063 1,3,4 23
  F 50-54 Masters 16075 3 7
  F 55-59 Masters 16081 4 6
  M 18-29 Open 16087 3,4,7 16
  M 35-39 Open 16097 8,10 3
  M 40-44 Masters 16103 3 7
  M 45-49 Masters 16108 8 2
  M 50-54 Masters 16111 5,6 9
  M 55-59 Masters 16116 6 4
  M 60-64 Masters 16120 6 4
  1MILE F 18-29 Open 16127 2 8
  F 30-34 Open 16131 1,3,5 22
  F 50-54 Masters 16144 5 5
  F 55-59 Masters 16149 7 3
  M 18-29 Open 16158 7 3
  M 35-39 Open 16168 11,13 2
  M 45-49 Masters 16180 7 3
  M 50-54 Masters 16184 6,7,9 8
  M 55-59 Masters 16189 5 5
  M 60-64 Masters 16193 9,10 2
  M 80-84 Masters 16201 2 8
  200 F 30-34 Open 16209 6,8,9 7
  F 40-44 Masters 16218 4 6
  F 50-54 Masters 16220 1 10
  F 55-59 Masters 16226 9 1
  F 65-69 Masters 16232 3 7
  M 18-29 Open 16236 11 1
  M 45-49 Masters 16251 9 1
  M 50-54 Masters 16253 2,7 11
  M 55-59 Masters 16261 11 1
  M 60-64 Masters 16263 4,6,9,12 12
  M 65-69 Masters 16271 5 5
  M 80-84 Masters 16279 2 8
  400 F 30-34 Open 16284 3,5,6 16
  F 40-44 Masters 16295 5 5
  F 50-54 Masters 16301 3 7
  F 55-59 Masters 16308 10 1
  M 18-29 Open 16317 11,13 2
  M 35-39 Open 16326 13 1
  M 45-49 Masters 16336 10 1
  M 50-54 Masters 16337 1,7,8 15
  M 55-59 Masters 16346 16 1
  M 60-64 Masters 16350 10,14,15 3
  M 65-69 Masters 16355 4 6
  M 80-84 Masters 16361 2 8
  5000 F 18-29 Open 16364 3 7
  F 30-34 Open 16368 2,4 14
  F 50-54 Masters 16384 8 2
  F 55-59 Masters 16390 9 1
  M 18-29 Open 16401 3,6,7 14
  M 35-39 Open 16412 11,13 2
  M 40-44 Masters 16420 3 7
  M 45-49 Masters 16427 9 1
  M 50-54 Masters 16431 7,9,11 5
  M 55-59 Masters 16437 7 3
  M 60-64 Masters 16443 11,12 2
  M 65-69 Masters 16447 5 5
  M 80-84 Masters 16456 3 7
  600 F 30-34 Open 16459 2,3,4 21
  F 50-54 Masters 16469 1 10
  F 55-59 Masters 16475 5 5
  M 18-29 Open 16483 7 3
  M 35-39 Open 16490 6 4
  M 45-49 Masters 16497 6 4
  M 50-54 Masters 16498 2,6,7 15
  M 55-59 Masters 16506 10 1
  M 60-64 Masters 16510 6,7 7
  800 F 18-29 Open 16519 2,5 13
  F 30-34 Open 16522 3,5,7 15
  F 50-54 Masters 16537 3 7
  F 55-59 Masters 16543 8 2
  M 18-29 Open 16550 1,7,8 15
  M 35-39 Open 16561 12,13 2
  M 45-49 Masters 16573 7 3
  M 50-54 Masters 16577 6,10,11 6
  M 55-59 Masters 16583 10 1
  M 60-64 Masters 16588 7,9 4
  DT F 65-69 Masters 16600 1 10
  M 50-54 Masters 16605 1,2 18
  LJ F 65-69 Masters 16627 1 10
  SP F 30-34 Open 16638 2 8
  F 65-69 Masters 16642 1 10
  M 50-54 Masters 16648 1,2 18
  3 Lap Sprint 15794 3:53.17 6 22
  4x100 Relay 15799 1:00.52 5 25
  4x200 Relay 15846 2:26.94 4 28
  4x400 Relay 15852 4:52.58 5 25
  Distance Medley Relay 15840 12:29.56 4 28
  Executive Relay 15821 5:54.73 4 28
  Masters Plus Relay 15856 8:11.7 4 28
  Men's Mile Team 15835 11:07.69 6 22
  Senior's Relay 15810 5:25.07 4 28
  Submaster's Sprint Medley 15816 5:11.87 5 25
  Women's 800 Team 15826 5:39.2 4 28
  Women's Relay 15806 7:07.9 5 25
1,132
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
AT&T Running Club 100 F 18-29 Open 15859 1,4,9 17
  F 35-39 Open 15867 2 8
  F 50-54 Masters 15872 1,2 18
  F 55-59 Masters 15875 2,4,6 18
  F 60-64 Masters 15880 3 7
  F 65-69 Masters 15883 3 7
  F 70-74 Masters 15884 1,2 18
  M 30-34 Open 15889 1 10
  M 40-44 Masters 15895 2,5,6 17
  M 50-54 Masters 15904 3 7
  M 55-59 Masters 15905 1,2,5,6,9 28
  M 60-64 Masters 15913 9 1
  M 65-69 Masters 15914 2,4 14
  M 70-74 Masters 15917 2,3 15
  M 75-79 Masters 15920 2 8
  10000 F 18-29 Open 15924 1 10
  F 35-39 Open 15929 1 10
  F 40-44 Masters 15933 4 6
  F 50-54 Masters 15937 1,2,3,5 30
  F 55-59 Masters 15941 1,3,4 23
  F 60-64 Masters 15946 1,4,5 21
  F 65-69 Masters 15950 1 10
  F 70-74 Masters 15951 1,2 18
  M 30-34 Open 15958 7,10 4
  M 35-39 Open 15963 7 3
  M 40-44 Masters 15970 7,10 4
  M 50-54 Masters 15976 2,3,4 21
  M 55-59 Masters 15981 4,7,9,10,11,12 13
  M 60-64 Masters 15987 2,5 13
  M 65-69 Masters 15991 1,4 16
  M 70-74 Masters 15995 1,2 18
  M 75-79 Masters 15997 1,2 18
  M 80-84 Masters 15999 2 8
  1200 F 18-29 Open 16001 1 10
  F 35-39 Open 16006 1 10
  F 40-44 Masters 16010 3 7
  F 50-54 Masters 16013 2 8
  F 55-59 Masters 16017 2,3,4 21
  F 60-64 Masters 16021 2 8
  F 70-74 Masters 16023 1 10
  M 35-39 Open 16032 6 4
  M 40-44 Masters 16035 3,5,6 16
  M 50-54 Masters 16047 5 5
  M 55-59 Masters 16048 3,4,5,7 21
  M 60-64 Masters 16054 4 6
  M 65-69 Masters 16056 1,2 18
  M 70-74 Masters 16057 1 10
  M 75-79 Masters 16058 1 10
  1600 F 18-29 Open 16062 1 10
  F 35-39 Open 16067 1 10
  F 50-54 Masters 16074 2 8
  F 55-59 Masters 16079 2,3 15
  F 60-64 Masters 16082 1,2 18
  F 65-69 Masters 16083 1 10
  F 70-74 Masters 16085 1 10
  M 30-34 Open 16092 5 5
  M 35-39 Open 16098 7 3
  M 40-44 Masters 16101 4,6,7 13
  M 50-54 Masters 16112 4 6
  M 55-59 Masters 16114 3,5,7 15
  M 60-64 Masters 16117 2,4,5 19
  M 65-69 Masters 16121 1,2 18
  M 70-74 Masters 16122 1 10
  M 75-79 Masters 16123 1 10
  1MILE F 18-29 Open 16128 3 7
  F 30-34 Open 16134 6 4
  F 35-39 Open 16136 1 10
  F 50-54 Masters 16142 1,3,4 23
  F 55-59 Masters 16146 1,2,4,5 29
  F 60-64 Masters 16150 2,3 15
  F 70-74 Masters 16153 1 10
  M 30-34 Open 16164 12 1
  M 35-39 Open 16167 7 3
  M 40-44 Masters 16172 4,7,8 11
  M 50-54 Masters 16182 4,5,8 13
  M 55-59 Masters 16185 3,6,8 13
  M 60-64 Masters 16191 2,5,7,8 18
  M 65-69 Masters 16194 1,2 18
  M 70-74 Masters 16196 2,3 15
  M 75-79 Masters 16198 1 10
  200 F 18-29 Open 16203 1,4,11 17
  F 35-39 Open 16213 2 8
  F 50-54 Masters 16221 2 8
  F 55-59 Masters 16225 1,3,7,8 22
  F 60-64 Masters 16229 3 7
  F 65-69 Masters 16231 2 8
  F 70-74 Masters 16233 1,2 18
  M 30-34 Open 16238 1,9 11
  M 40-44 Masters 16246 2,5,6 17
  M 50-54 Masters 16255 4 6
  M 55-59 Masters 16258 1,2,7,8,12 24
  M 60-64 Masters 16266 7,10,11 5
  M 65-69 Masters 16267 1,6 14
  M 70-74 Masters 16272 2,3 15
  M 75-79 Masters 16276 2 8
  400 F 18-29 Open 16280 3,4,7,8 18
  F 35-39 Open 16287 1,2 18
  F 50-54 Masters 16299 2,5,6,7 20
  F 55-59 Masters 16306 4,6,7,8,9,11 17
  F 60-64 Masters 16311 3 7
  F 65-69 Masters 16312 2,3 15
  F 70-74 Masters 16314 1,2 18
  M 30-34 Open 16322 8,11 3
  M 35-39 Open 16327 12 1
  M 40-44 Masters 16329 6,7,8 9
  M 50-54 Masters 16341 6,10 5
  M 55-59 Masters 16343 1,2,7,8,10,11,14,15 27
  M 60-64 Masters 16351 9,11 2
  M 65-69 Masters 16352 1,5 15
  M 70-74 Masters 16356 2,3 15
  M 75-79 Masters 16358 1 10
  5000 F 18-29 Open 16362 2,4,6 18
  F 35-39 Open 16370 1,2 18
  F 40-44 Masters 16377 4 6
  F 50-54 Masters 16381 1,2,5,6,7,10 31
  F 55-59 Masters 16386 1,2,4,6,8 30
  F 60-64 Masters 16391 1,5,7 18
  F 65-69 Masters 16396 1,2 18
  F 70-74 Masters 16398 1,2 18
  M 30-34 Open 16408 5 5
  M 35-39 Open 16413 8 2
  M 40-44 Masters 16419 5,7,9 9
  M 50-54 Masters 16428 3,4,5 18
  M 55-59 Masters 16435 4,5,8,10,11,12,13,14 18
  M 60-64 Masters 16441 2,8,9 11
  M 65-69 Masters 16444 1,2 18
  M 70-74 Masters 16449 2,3 15
  M 75-79 Masters 16452 1,2 18
  M 80-84 Masters 16454 1 10
  600 F 18-29 Open 16457 1 10
  F 35-39 Open 16463 1 10
  F 50-54 Masters 16470 2 8
  F 55-59 Masters 16473 2,3,4 21
  F 60-64 Masters 16477 2 8
  F 65-69 Masters 16478 1 10
  F 70-74 Masters 16480 1 10
  M 35-39 Open 16489 5 5
  M 40-44 Masters 16491 2,3,5 20
  M 50-54 Masters 16501 4 6
  M 55-59 Masters 16503 1,4,5,7,9 25
  M 60-64 Masters 16507 2,4,5 19
  M 65-69 Masters 16511 1,3 17
  M 70-74 Masters 16513 2,3 15
  M 75-79 Masters 16515 1,2 18
  800 F 18-29 Open 16518 1,3,6 21
  F 35-39 Open 16526 1 10
  F 40-44 Masters 16532 5 5
  F 50-54 Masters 16535 1,4 16
  F 55-59 Masters 16540 2,4,5,6,7 26
  F 60-64 Masters 16545 2 8
  F 65-69 Masters 16546 1 10
  F 70-74 Masters 16548 1,2 18
  M 30-34 Open 16558 11 1
  M 35-39 Open 16562 8 2
  M 40-44 Masters 16565 4,6,7 13
  M 50-54 Masters 16579 9 1
  M 55-59 Masters 16581 3,4,7,11,12 18
  M 60-64 Masters 16585 2,6,8 14
  M 65-69 Masters 16589 1 10
  M 70-74 Masters 16591 2 8
  M 75-79 Masters 16592 1,2 18
  DT F 55-59 Masters 16598 2 8
  M 55-59 Masters 16606 1 10
  M 60-64 Masters 16608 1,2 18
  LJ F 18-29 Open 16623 2 8
  SP M 55-59 Masters 16650 2 8
  M 60-64 Masters 16651 1,2 18
  3 Lap Sprint 15792 3:22.63 4 28
  4x100 Relay 15795 49.25 1 40
  4x200 Relay 15843 1:41.87 1 40
  4x400 Relay 15850 4:39.37 3 31
  Distance Medley Relay 15841 13:20.6 5 25
  Executive Relay 15819 5:11.35 2 34
  Masters Plus Relay 15855 7:25.3 3 31
  Men's Mile Team 15834 11:07 5 25
  Senior's Relay 15807 4:50.26 1 40
  Submaster's Sprint Medley 15815 5:06.44 4 28
  Women's 800 Team 15823 5:07.7 1 40
  Women's Relay 15803 5:14.59 2 34
2,519
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
BP Track And Field 100 F 30-34 Open 15862 2,3,6 19
  F 60-64 Masters 15879 2 8
  M 35-39 Open 15892 2 8
  M 40-44 Masters 15896 3 7
  10000 F 60-64 Masters 15948 3 7
  M 18-29 Open 15954 2 8
  M 30-34 Open 15960 14 1
  M 40-44 Masters 15968 1 10
  M 45-49 Masters 15972 1 10
  1200 F 18-29 Open 16002 2 8
  F 35-39 Open 16007 3 7
  M 18-29 Open 16026 4 6
  M 35-39 Open 16033 7 3
  M 40-44 Masters 16037 1 10
  M 45-49 Masters 16039 1 10
  M 50-54 Masters 16045 2,8 10
  1600 F 35-39 Open 16068 2 8
  F 50-54 Masters 16076 4 6
  M 18-29 Open 16089 10 1
  M 35-39 Open 16096 5 5
  M 40-44 Masters 16102 1 10
  M 45-49 Masters 16106 1 10
  1MILE F 18-29 Open 16126 1 10
  F 30-34 Open 16132 2 8
  F 35-39 Open 16137 2 8
  M 18-29 Open 16157 5,12 6
  M 30-34 Open 16163 9 1
  M 35-39 Open 16170 9 1
  M 40-44 Masters 16173 1 10
  M 45-49 Masters 16176 1 10
  200 F 30-34 Open 16207 1,3,5 22
  F 35-39 Open 16214 3 7
  F 60-64 Masters 16228 2 8
  M 30-34 Open 16240 4 6
  M 35-39 Open 16244 2 8
  M 50-54 Masters 16257 8 2
  400 F 30-34 Open 16285 1,4 16
  F 35-39 Open 16291 5 5
  F 50-54 Masters 16300 1 10
  F 60-64 Masters 16310 2 8
  M 18-29 Open 16318 12,15 2
  M 35-39 Open 16325 2,9 9
  M 45-49 Masters 16333 3 7
  M 50-54 Masters 16342 11 1
  5000 F 18-29 Open 16363 1 10
  F 35-39 Open 16373 6 4
  F 50-54 Masters 16383 4 6
  F 60-64 Masters 16394 4 6
  M 18-29 Open 16402 1,14 11
  M 35-39 Open 16416 9 1
  M 40-44 Masters 16418 1 10
  M 45-49 Masters 16423 1 10
  M 50-54 Masters 16433 12 1
  600 F 30-34 Open 16460 1 10
  F 35-39 Open 16465 5 5
  M 18-29 Open 16482 5 5
  M 30-34 Open 16485 4 6
  M 45-49 Masters 16494 1 10
  M 50-54 Masters 16502 5 5
  800 F 30-34 Open 16523 2 8
  F 35-39 Open 16528 4 6
  F 60-64 Masters 16544 1 10
  M 18-29 Open 16552 5 5
  M 30-34 Open 16557 6 4
  M 35-39 Open 16564 9 1
  M 40-44 Masters 16568 2 8
  M 45-49 Masters 16570 1 10
  M 50-54 Masters 16576 4,12 7
  SP F 30-34 Open 16637 1 10
  3 Lap Sprint 15791 2:55.55 3 31
  4x100 Relay 15800 1:04.89 6 22
  Distance Medley Relay 15839 12:20.24 3 31
  Executive Relay 15820 5:30.04 3 31
  Men's Mile Team 15832 9:47.6 3 31
  Submaster's Sprint Medley 15813 4:26.95 2 34
  Women's 800 Team 15828 7:14.8 6 22
  Women's Relay 15804 5:25.04 3 31
739
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
Exxon Mobil Tigers Track & Field 100 F 18-29 Open 15861 6 4
  F 35-39 Open 15866 1 10
  F 60-64 Masters 15878 1 10
  M 30-34 Open 15890 3 7
  M 45-49 Masters 15900 5 5
  M 60-64 Masters 15912 3 7
  M 65-69 Masters 15915 1 10
  10000 F 35-39 Open 15930 3 7
  F 45-49 Masters 15936 3 7
  F 50-54 Masters 15938 4,6 10
  F 55-59 Masters 15943 5 5
  M 30-34 Open 15959 8,9 3
  M 35-39 Open 15964 8 2
  M 45-49 Masters 15974 5 5
  M 55-59 Masters 15983 1 10
  M 60-64 Masters 15989 6 4
  M 70-74 Masters 15996 3 7
  1200 F 50-54 Masters 16012 1 10
  F 60-64 Masters 16020 1 10
  M 18-29 Open 16025 1 10
  M 30-34 Open 16029 5,6 9
  M 35-39 Open 16034 8 2
  M 45-49 Masters 16040 4 6
  M 55-59 Masters 16050 2 8
  1600 F 50-54 Masters 16073 1 10
  M 30-34 Open 16093 6 4
  M 35-39 Open 16099 9 1
  M 45-49 Masters 16105 3,7 10
  M 55-59 Masters 16115 2 8
  1MILE F 18-29 Open 16130 5 5
  F 50-54 Masters 16143 2 8
  F 55-59 Masters 16147 3 7
  F 60-64 Masters 16151 1 10
  M 18-29 Open 16156 2 8
  M 30-34 Open 16161 5,6,8 11
  M 35-39 Open 16169 10 1
  M 45-49 Masters 16177 6,8 6
  M 55-59 Masters 16187 1 10
  200 F 18-29 Open 16205 6 4
  F 40-44 Masters 16215 1 10
  F 60-64 Masters 16227 1 10
  M 30-34 Open 16239 3 7
  M 45-49 Masters 16250 5 5
  M 50-54 Masters 16256 6 4
  M 60-64 Masters 16265 5 5
  M 65-69 Masters 16268 2 8
  M 70-74 Masters 16274 4 6
  400 F 40-44 Masters 16293 2 8
  F 45-49 Masters 16298 3 7
  F 50-54 Masters 16302 4 6
  F 55-59 Masters 16307 3 7
  F 60-64 Masters 16309 1 10
  M 30-34 Open 16320 4,9 7
  M 45-49 Masters 16335 9 1
  M 50-54 Masters 16340 5 5
  M 60-64 Masters 16349 7,12,13 5
  M 65-69 Masters 16353 2 8
  5000 F 35-39 Open 16372 5 5
  F 45-49 Masters 16380 3 7
  F 50-54 Masters 16382 3,9 8
  F 55-59 Masters 16388 5 5
  F 60-64 Masters 16393 3 7
  M 18-29 Open 16405 13 1
  M 30-34 Open 16409 8,10 3
  M 35-39 Open 16414 12 1
  M 45-49 Masters 16425 7,10 4
  M 55-59 Masters 16436 1 10
  M 60-64 Masters 16442 4 6
  M 70-74 Masters 16451 4 6
  600 F 60-64 Masters 16476 1 10
  M 30-34 Open 16486 6 4
  M 45-49 Masters 16496 5 5
  M 65-69 Masters 16512 2 8
  800 F 40-44 Masters 16530 3 7
  F 50-54 Masters 16536 2 8
  F 55-59 Masters 16542 3 7
  M 18-29 Open 16553 6 4
  M 30-34 Open 16556 7,9,10 5
  M 35-39 Open 16563 14 1
  M 45-49 Masters 16571 5 5
  M 50-54 Masters 16578 7 3
  M 60-64 Masters 16586 3 7
  DT F 60-64 Masters 16599 1 10
  M 60-64 Masters 16609 3,4 13
  M 65-69 Masters 16611 2,4 14
  HJ M 65-69 Masters 16618 1 10
  LJ F 60-64 Masters 16626 1 10
  M 30-34 Open 16629 1 10
  M 65-69 Masters 16633 1 10
  SP F 60-64 Masters 16641 1 10
  M 60-64 Masters 16652 3,4 13
  M 65-69 Masters 16653 1,4 16
  3 Lap Sprint 15793 3:38.08 5 25
  4x100 Relay 15798 55.37 4 28
  4x400 Relay 15851 4:49.6 4 28
  Distance Medley Relay 15842 13:27.24 6 22
  Executive Relay 15822 6:20 5 25
  Masters Plus Relay 15857 8:14.92 5 25
  Men's Mile Team 15833 10:08.8 4 28
  Senior's Relay 15811 5:48.51 5 25
  Women's 800 Team 15827 6:06.8 5 25
874
 
(scroll to top)  Team Event M/F AgeGroup ID Performance Place(s) Points
General Electric 100 F 18-29 Open 15858 2,3,7,10 19
  F 30-34 Open 15864 1 10
  F 35-39 Open 15865 4,5 11
  F 40-44 Masters 15869 1 10
  F 45-49 Masters 15871 1 10
  M 18-29 Open 15885 1,4,5,7,8,9,11,12 29
  M 30-34 Open 15888 2,4,5,6,7,8 28
  M 35-39 Open 15891 1,3,5,6,7,8 31
  M 45-49 Masters 15897 1,3,6,7 24
  M 50-54 Masters 15903 2 8
  M 55-59 Masters 15906 3,7 10
  M 60-64 Masters 15910 1,7 13
  M 75-79 Masters 15921 3 7
  10000 F 30-34 Open 15926 1,4 16
  F 35-39 Open 15928 2,4 14
  F 40-44 Masters 15932 3 7
  F 45-49 Masters 15935 2 8
  F 55-59 Masters 15944 6 4
  M 18-29 Open 15952 3,4,5,8,10,11 22
  M 30-34 Open 15956 1,3,4,5,6,11,12,13,15,16 37
  M 35-39 Open 15961 1,2,3,5,6,10 35
  M 40-44 Masters 15966 2,6,8,9 15
  M 45-49 Masters 15971 2,3 15
  M 50-54 Masters 15978 5,8 7
  M 55-59 Masters 15982 2,6 12
  M 60-64 Masters 15988 3,7 10
  1200 F 30-34 Open 16004 3 7
  F 35-39 Open 16005 2,4 14
  F 40-44 Masters 16009 2 8
  F 45-49 Masters 16011 1 10
  F 50-54 Masters 16015 4 6
  M 18-29 Open 16024 2,3,6,7 22
  M 30-34 Open 16028 1,2,3,4,7 34
  M 35-39 Open 16030 1,2,3,4 31
  M 45-49 Masters 16038 2,3 15
  M 50-54 Masters 16044 1 10
  M 55-59 Masters 16049 1 10
  M 60-64 Masters 16053 3 7
  1600 F 30-34 Open 16065 5 5
  F 35-39 Open 16066 3,4 13
  F 40-44 Masters 16070 2 8
  F 45-49 Masters 16072 2 8
  F 50-54 Masters 16077 5 5
  M 18-29 Open 16086 1,6,8,9,11,12,13 20
  M 30-34 Open 16090 1,2,3,7 28
  M 35-39 Open 16094 1,2,4,6 28
  M 45-49 Masters 16104 2,4,5 19
  M 50-54 Masters 16110 1 10
  M 55-59 Masters 16113 1,4 16
  M 60-64 Masters 16119 3 7
  1MILE F 18-29 Open 16129 4 6
  F 30-34 Open 16133 4 6
  F 35-39 Open 16135 3,5 12
  F 40-44 Masters 16140 3 7
  F 45-49 Masters 16141 1 10
  F 55-59 Masters 16148 6 4
  M 18-29 Open 16154 3,4,6,13 18
  M 30-34 Open 16160 1,2,3,4,7,10,14 36
  M 35-39 Open 16165 1,2,3,4,6,8 37
  M 40-44 Masters 16174 3 7
  M 45-49 Masters 16175 2,3 15
  M 50-54 Masters 16183 1,11,12 12
  M 55-59 Masters 16188 4 6
  M 60-64 Masters 16192 3 7
  200 F 18-29 Open 16202 2,5,7,10 17
  F 30-34 Open 16208 2,4,10 15
  F 35-39 Open 16211 4,5 11
  F 40-44 Masters 16217 3 7
  F 45-49 Masters 16219 1 10
  F 50-54 Masters 16223 4 6
  M 18-29 Open 16234 1,2,4,6,7,8,9,12 35
  M 30-34 Open 16237 2,6,7,8,10 18
  M 35-39 Open 16242 1,3,5,7,8,9 28
  M 45-49 Masters 16247 1,2,7,8 23
  M 50-54 Masters 16254 3 7
  M 55-59 Masters 16259 3,5,9 13
  M 60-64 Masters 16264 2,8 10
  M 65-69 Masters 16270 4 6
  M 75-79 Masters 16277 3 7
  400 F 18-29 Open 16281 2,6 12
  F 30-34 Open 16286 2,7 11
  F 35-39 Open 16288 6,7 7
  F 40-44 Masters 16294 4 6
  F 45-49 Masters 16297 2 8
  F 50-54 Masters 16304 9 1
  M 18-29 Open 16315 1,2,5,6,7,9,10,14,16 34
  M 30-34 Open 16319 1,2,3,5,6,10 35
  M 35-39 Open 16323 1,4,5,7,8,11 27
  M 40-44 Masters 16330 3 7
  M 45-49 Masters 16331 1,2,6,8 24
  M 50-54 Masters 16339 4,9 7
  M 55-59 Masters 16345 3,6,17 12
  M 60-64 Masters 16348 5,8 7
  M 65-69 Masters 16354 3 7
  5000 F 18-29 Open 16365 5 5
  F 30-34 Open 16367 1,3,6 21
  F 35-39 Open 16371 3,4 13
  F 40-44 Masters 16376 3 7
  F 45-49 Masters 16379 2 8
  F 55-59 Masters 16389 7 3
  M 18-29 Open 16400 2,5,11,12,15 16
  M 30-34 Open 16406 1,3,4,6,7,9,12,13,14 34
  M 35-39 Open 16410 1,2,3,4,6,7,14 39
  M 40-44 Masters 16421 8,10,11 4
  M 45-49 Masters 16422 2,3,4,6 25
  M 50-54 Masters 16429 1,10,13 12
  M 55-59 Masters 16434 2,3,6 19
  M 60-64 Masters 16440 3,6,10 12
  M 65-69 Masters 16445 3 7
  600 F 30-34 Open 16461 5 5
  F 35-39 Open 16462 3,4 13
  F 40-44 Masters 16467 2 8
  F 45-49 Masters 16468 1 10
  F 50-54 Masters 16472 4 6
  M 18-29 Open 16481 1,2,3,4,6,8 37
  M 30-34 Open 16484 1,2,3,5,7,9 34
  M 35-39 Open 16488 1,2,3,4 31
  M 45-49 Masters 16493 2,4 14
  M 50-54 Masters 16499 1,8 12
  M 55-59 Masters 16505 2 8
  M 60-64 Masters 16509 3 7
  800 F 30-34 Open 16521 1,4,8 18
  F 35-39 Open 16525 3,5 12
  F 40-44 Masters 16531 4 6
  F 45-49 Masters 16534 2 8
  F 50-54 Masters 16538 5 5
  M 18-29 Open 16549 2,4,9,10,11 17
  M 30-34 Open 16554 1,2,3,5,12,13 32
  M 35-39 Open 16559 1,2,3,5,7,11 34
  M 40-44 Masters 16567 1 10
  M 45-49 Masters 16569 2,3,4 21
  M 50-54 Masters 16575 1,8 12
  M 55-59 Masters 16582 2,8 10
  M 60-64 Masters 16587 5 5
  DT F 18-29 Open 16595 1,2 18
  M 18-29 Open 16601 1 10
  M 30-34 Open 16602 1 10
  M 65-69 Masters 16610 1,3 17
  HJ M 65-69 Masters 16619 2 8
  LJ F 18-29 Open 16622 1,3 17
  M 18-29 Open 16628 1,2 18
  M 65-69 Masters 16634 2 8
  SP F 18-29 Open 16636 1,2 18
  M 18-29 Open 16644 2 8
  M 30-34 Open 16645 1 10
  M 65-69 Masters 16654 2,3 15
  3 Lap Sprint 15789 2:43.43 1 40
  4x100 Relay 15796 51.62 2 34
  4x200 Relay 15844 1:43.43 2 34
  4x400 Relay 15849 4:31.47 2 34
  Distance Medley Relay 15837 11:18.83 1 40
  Masters Plus Relay 15854 6:52.72 2 34
  Men's Mile Team 15830 9:21.89 1 40
  Senior's Relay 15809 5:18.02 3 31
  Submaster's Sprint Medley 15812 4:02.99 1 40
  Women's 800 Team 15824 5:25.1 2 34
  Women's Relay 15805 5:36.86 4 28
2,500
 
