2020 Online Corporate Track Meett

details | summary

by event  |  by team
scroll down to team:
 
(scroll to top)  Team Event AgeGroup ID Name M/F Age Performance Place Points
3 Rivers Road Runners 100 35-39 Open 312 Holly Barilla F 36 0:17.00 3 7
  50-54 Masters 313 Lyn Griswold F 50 0:23.87 4 6
  65-69 Masters 333 Prentis Johnson M 66 0:14.60 3 7
  70-74 Masters 334 Bruce Bradley M 72 0:15.54 1 10
  10000 50-54 Masters 331 Lyn Griswold F 50 1:26:32 8 2
  1200 50-54 Masters 323 Lyn Griswold F 50 7:43.25 5 5
  1600 50-54 Masters 324 Lyn Griswold F 50 10:04.75 6 4
  1MILE 35-39 Open 325 Holly Barilla F 36 6:54.20 4 6
  50-54 Masters 326 Lyn Griswold F 50 10:23.44 6 4
  70-74 Masters 347 Bruce Bradley M 72 7:34.28 1 10
  200 35-39 Open 315 Holly Barilla F 36 0:32.71 1 10
  50-54 Masters 316 Lyn Griswold F 50 0:54.53 3 7
  65-69 Masters 335 Prentis Johnson M 66 0:30.73 3 7
  70-74 Masters 336 Bruce Bradley M 72 0:32.73 1 10
  400 35-39 Open 317 Holly Barilla F 36 1:18.22 4 6
  50-54 Masters 318 Lyn Griswold F 50 2:03.25 8 2
  70-74 Masters 338 Bruce Bradley M 72 1:11.20 1 10
  5000 35-39 Open 327 Holly Barilla F 36 23:45.40 7 3
  50-54 Masters 328 Lyn Griswold F 50 41:59.50 11 1
  70-74 Masters 349 Bruce Bradley M 72 26:50.30 1 10
  75-79 Masters 329 Nina Roudebush F 79 38:00.00 1 10
  600 35-39 Open 319 Holly Barilla F 36 2:06.31 2 8
  50-54 Masters 320 Lyn Griswold F 50 3:23.29 3 7
  70-74 Masters 339 Bruce Bradley M 72 2:07.12 1 10
  800 35-39 Open 321 Holly Barilla F 36 2:58.23 2 8
  50-54 Masters 322 Lyn Griswold F 50 4:53.15 6 4
  70-74 Masters 341 Bruce Bradley M 72 2:57.46 1 10
  LJ 35-39 Open 332 Holly Barilla F 36 3.53m 1 10
 
(scroll to top)  Team Event AgeGroup ID Name M/F Age Performance Place Points
Aerospace Meteor Track Club 100 18-29 Open 101 Patrick Miga M 24 00:15.09 10 1
  30-34 Open 2 Ashley Kowalski F 31 00:15.64 4 6
  3 Kristin Johansen F 34 00:16.20 5 5
  4 Becky Nowak F 30 00:19.00 7 3
  40-44 Masters 5 Monica Maynard F 40 00:20.53 2 8
  45-49 Masters 106 Jason Monusko M 46 00:18.90 8 2
  50-54 Masters 107 Brian Gore M 53 00:13.36 1 10
  108 Robert Davis M 51 00:16.85 4 6
  7 Kaipo McCartney F 51 00:19.49 3 7
  55-59 Masters 110 Robert Kellogg M 59 00:17.58 8 2
  8 Debbie Nowak F 58 00:24.33 5 5
  60-64 Masters 111 Tony Salvaggio M 60 00:16.43 5 5
  112 Charles (Bud) Uyeda M 62 00:16.53 6 4
  113 David Norwood M 60 00:19.20 8 2
  114 Joe Nowak M 62 00:28.00 10 1
  65-69 Masters 10 Holly Stewart F 65 00:19.56 1 10
  80-84 Masters 115 Ken Morrison M 80 00:26.10 2 8
  10000 18-29 Open 276 Rylan Pettit M 20 35:53.00 1 10
  278 Patrick Miga M 24 41:19.88 7 3
  88 Chelsea Thangavelu F 23 46:59.00 2 8
  30-34 Open 90 Kristin Johansen F 34 44:59.70 2 8
  91 Becky Nowak F 30 55:26.00 3 7
  35-39 Open 280 Garick Lue-Chung M 38 51:27.00 9 1
  281 Daniel Crowley M 39 1:01:06.60 11 1
  40-44 Masters 283 Adam Teunissen M 40 45:32.00 4 6
  45-49 Masters 284 Jason Monusko M 46 56:24.00 6 4
  50-54 Masters 285 Robert Davis M 51 50:44.40 7 3
  286 Darryn Hall M 53 54:55.00 10 1
  55-59 Masters 289 Robert Kellogg M 59 47:15.00 5 5
  93 Debbie Nowak F 58 1:17:56.00 7 3
  60-64 Masters 290 Joe Nowak M 62 1:01:28.00 8 2
  291 Tony Salvaggio M 60 1:01:40.00 9 1
  65-69 Masters 294 Hugo Velazquez M 69 51:43.00 2 8
  80-84 Masters 295 Ken Morrison M 80 1:36:02.00 3 7
  1200 18-29 Open 189 Jonah Ruybalid M 29 03:49.40 5 5
  30-34 Open 52 Kristin Johansen F 34 04:52.10 1 10
  53 Becky Nowak F 30 06:21.00 2 8
  54 Ashley Kowalski F 31 07:23.00 4 6
  35-39 Open 193 Aaron Myrick M 36 04:20.89 5 5
  194 Garick Lue-Chung M 38 04:48.36 9 1
  195 Daniel Crowley M 39 05:42.30 10 1
  45-49 Masters 197 Jason Monusko M 46 05:35.00 6 4
  50-54 Masters 198 Brian Gore M 53 04:19.76 4 6
  199 Robert Davis M 51 04:22.22 6 4
  200 James Maynard M 53 04:31.00 7 3
  57 Kaipo McCartney F 51 05:15.50 3 7
  55-59 Masters 203 Robert Kellogg M 59 04:54.51 6 4
  58 Debbie Nowak F 58 07:35.00 5 5
  60-64 Masters 204 Joe Nowak M 62 06:52.70 5 5
  1600 18-29 Open 209 Rylan Pettit M 20 04:52.00 3 7
  210 Jonah Ruybalid M 29 04:59.92 4 6
  211 Patrick Miga M 24 05:20.03 7 3
  60 Julia Maynard F 18 05:57.95 2 8
  61 Chelsea Thangavelu F 23 06:06.00 3 7
  30-34 Open 62 Kristin Johansen F 34 06:43.80 1 10
  63 Becky Nowak F 30 07:38.00 3 7
  64 Ashley Kowalski F 31 08:20.50 4 6
  35-39 Open 214 Garick Lue-Chung M 38 06:25.80 8 2
  215 Daniel Crowley M 39 08:03.70 10 1
  40-44 Masters 217 Adam Teunissen M 40 05:43.00 3 7
  45-49 Masters 218 Jason Monusko M 46 07:13.00 8 2
  50-54 Masters 219 Robert Davis M 51 06:03.27 5 5
  220 Brian Gore M 53 06:55.14 6 4
  67 Kaipo McCartney F 51 07:13.40 3 7
  55-59 Masters 224 Robert Kellogg M 59 06:29.43 6 4
  68 Debbie Nowak F 58 10:12.00 4 6
  60-64 Masters 225 Joe Nowak M 62 09:23.90 6 4
  1MILE 18-29 Open 230 Rylan Pettit M 20 05:19.00 7 3
  70 Julia Maynard F 18 05:43.90 2 8
  30-34 Open 71 Kristin Johansen F 34 06:08.30 1 10
  72 Becky Nowak F 30 07:19.80 3 7
  73 Ashley Kowalski F 31 10:28.50 5 5
  35-39 Open 235 Garick Lue-Chung M 38 06:16.16 11 1
  236 Daniel Crowley M 39 07:43.00 13 1
  45-49 Masters 239 Jason Monusko M 46 07:03.00 7 3
  50-54 Masters 240 Brian Gore M 53 05:48.69 6 4
  241 James Maynard M 53 05:53.00 7 3
  242 Robert Davis M 51 06:12.01 9 1
  76 Kaipo McCartney F 51 07:12.80 5 5
  55-59 Masters 246 Robert Kellogg M 59 06:31.80 5 5
  77 Debbie Nowak F 58 10:07.00 7 3
  60-64 Masters 247 David Norwood M 60 08:14.10 9 1
  248 Joe Nowak M 62 08:59.70 10 1
  80-84 Masters 252 Ken Morrison M 80 12:55.00 2 8
  200 18-29 Open 116 Patrick Miga M 24 00:29.53 11 1
  30-34 Open 12 Kristin Johansen F 34 00:35.80 6 4
  13 Ashley Kowalski F 31 00:38.08 8 2
  14 Becky Nowak F 30 00:41.80 9 1
  40-44 Masters 15 Monica Maynard F 40 00:40.96 4 6
  45-49 Masters 121 Jason Monusko M 46 00:39.30 9 1
  50-54 Masters 122 Brian Gore M 53 00:27.90 2 8
  123 Robert Davis M 51 00:37.71 7 3
  17 Kaipo McCartney F 51 00:42.04 1 10
  55-59 Masters 125 Robert Kellogg M 59 00:37.49 11 1
  18 Debbie Nowak F 58 00:56.86 9 1
  60-64 Masters 126 Tony Salvaggio M 60 00:34.13 4 6
  127 Charles (Bud) Uyeda M 62 00:35.46 6 4
  128 David Norwood M 60 00:39.52 9 1
  129 Joe Nowak M 62 00:54.90 12 1
  65-69 Masters 130 Hugo Velazquez M 69 00:37.90 5 5
  20 Holly Stewart F 65 00:48.33 3 7
  80-84 Masters 131 Ken Morrison M 80 00:55.50 2 8
  400 18-29 Open 132 Patrick Miga M 24 01:03.06 11 1
  133 Jonah Ruybalid M 29 01:07.20 13 1
  30-34 Open 22 Kristin Johansen F 34 01:19.80 3 7
  23 Becky Nowak F 30 01:45.50 5 5
  24 Ashley Kowalski F 31 02:03.00 6 4
  35-39 Open 136 Garick Lue-Chung M 38 01:20.55 13 1
  40-44 Masters 25 Monica Maynard F 40 01:23.63 5 5
  45-49 Masters 139 Jason Monusko M 46 01:32.10 10 1
  50-54 Masters 140 Brian Gore M 53 01:00.82 1 10
  141 James Maynard M 53 01:12.60 7 3
  142 Robert Davis M 51 01:16.06 8 2
  27 Kaipo McCartney F 51 01:27.65 3 7
  55-59 Masters 145 Robert Kellogg M 59 01:22.08 16 1
  28 Debbie Nowak F 58 02:28.00 10 1
  60-64 Masters 146 Charles (Bud) Uyeda M 62 01:25.07 10 1
  147 Joe Nowak M 62 01:56.00 14 1
  148 David Norwood M 60 02:05.20 15 1
  65-69 Masters 150 Hugo Velazquez M 69 01:30.40 4 6
  80-84 Masters 151 Ken Morrison M 80 02:20.10 2 8
  5000 18-29 Open 253 Rylan Pettit M 20 17:54.00 3 7
  254 Jonah Ruybalid M 29 18:27.00 6 4
  255 Patrick Miga M 24 18:59.22 7 3
  79 Chelsea Thangavelu F 23 21:08.00 3 7
  30-34 Open 81 Kristin Johansen F 34 20:56.80 2 8
  82 Becky Nowak F 30 25:13.00 4 6
  35-39 Open 258 Garick Lue-Chung M 38 22:38.00 11 1
  259 Daniel Crowley M 39 26:29.40 13 1
  40-44 Masters 261 Adam Teunissen M 40 21:24.00 3 7
  45-49 Masters 262 Jason Monusko M 46 25:10.00 9 1
  50-54 Masters 263 Robert Davis M 51 22:33.00 7 3
  264 Brian Gore M 53 24:27.00 9 1
  85 Kaipo McCartney F 51 24:32.30 8 2
  265 Darryn Hall M 53 26:50.00 11 1
  55-59 Masters 269 Robert Kellogg M 59 22:47.00 7 3
  86 Debbie Nowak F 58 34:53.00 9 1
  60-64 Masters 270 Tony Salvaggio M 60 30:13.00 11 1
  271 Joe Nowak M 62 30:46.00 12 1
  65-69 Masters 274 Hugo Velazquez M 69 24:51.00 5 5
  80-84 Masters 275 Ken Morrison M 80 45:33.00 3 7
  600 18-29 Open 152 Patrick Miga M 24 01:52.79 7 3
  30-34 Open 31 Kristin Johansen F 34 02:17.70 2 8
  32 Becky Nowak F 30 02:32.50 3 7
  33 Ashley Kowalski F 31 03:06.00 4 6
  35-39 Open 155 Garick Lue-Chung M 38 02:10.87 6 4
  45-49 Masters 158 Jason Monusko M 46 02:30.10 6 4
  50-54 Masters 159 Brian Gore M 53 01:40.24 2 8
  160 James Maynard M 53 01:58.90 6 4
  161 Robert Davis M 51 01:59.83 7 3
  36 Kaipo McCartney F 51 02:23.60 1 10
  55-59 Masters 164 Robert Kellogg M 59 02:16.84 10 1
  37 Debbie Nowak F 58 03:52.00 5 5
  60-64 Masters 165 David Norwood M 60 02:35.20 6 4
  166 Joe Nowak M 62 03:13.00 7 3
  800 18-29 Open 170 Jonathan Aziz M 29 01:58.00 1 10
  171 Patrick Miga M 24 02:27.28 7 3
  172 Jonah Ruybalid M 29 02:27.30 8 2
  39 Julia Maynard F 18 02:50.00 2 8
  40 Chelsea Thangavelu F 23 03:10.00 5 5
  30-34 Open 42 Kristin Johansen F 34 02:49.20 3 7
  43 Becky Nowak F 30 03:21.00 5 5
  44 Ashley Kowalski F 31 04:10.60 7 3
  35-39 Open 174 Aaron Myrick M 36 02:47.62 12 1
  175 Garick Lue-Chung M 38 03:01.26 13 1
  45-49 Masters 177 Jason Monusko M 46 03:10.00 7 3
  50-54 Masters 178 Brian Gore M 53 02:39.90 6 4
  179 James Maynard M 53 02:53.30 10 1
  180 Robert Davis M 51 02:54.98 11 1
  47 Kaipo McCartney F 51 03:19.40 3 7
  55-59 Masters 183 Robert Kellogg M 59 03:10.11 10 1
  48 Debbie Nowak F 58 05:10.00 8 2
  60-64 Masters 184 David Norwood M 60 03:12.50 7 3
  185 Joe Nowak M 62 04:36.40 9 1
  DT 50-54 Masters 301 Robert Pettit IV M 51 25.58m 1 10
  302 Brian Gore M 53 23.77m 2 8
  65-69 Masters 99 Holly Stewart F 65 13.66m 1 10
  LJ 65-69 Masters 100 Holly Stewart F 65 .76m 1 10
  SP 30-34 Open 95 Ashley Kowalski F 31 8.05m 2 8
  50-54 Masters 297 Brian Gore M 53 7.25m 2 8
  296 Robert Pettit IV M 51 7.81m 1 10
  65-69 Masters 97 Holly Stewart F 65 5.42m 1 10
 
(scroll to top)  Team Event AgeGroup ID Name M/F Age Performance Place Points
AT&T Running Club 100 18-29 Open 1452 Karmin Shute F 24 00:12.43 1 10
  1453 Rebecca Ledsham F 21 00:14.05 4 6
  1454 Jane Kelleher F 23 00:18.50 9 1
  30-34 Open 1658 Myreon Sartin M 32 00:11.56 1 10
  35-39 Open 1455 Kelley Necioglu F 36 00:16.30 2 8
  40-44 Masters 1661 Alfonso Peterson M 44 00:12.88 2 8
  1662 Salah Tanlay M 43 00:14.96 5 5
  1663 Matthew Booth M 40 00:15.75 6 4
  50-54 Masters 1664 Bob Peters M 53 00:14.56 3 7
  1456 Robin Sayed F 51 00:16.00 1 10
  1457 Gaelle Serna F 53 00:19.25 2 8
  55-59 Masters 1666 Mike Bradecamp M 56 00:12.38 1 10
  1667 Marcus Shute Sr M 58 00:12.96 2 8
  1668 Mike Deterding M 58 00:15.77 5 5
  1669 Tony Pacheco M 59 00:16.29 6 4
  1458 Jacklyn Slaughter F 59 00:16.72 2 8
  1670 JP Kelleher M 57 00:18.00 9 1
  1459 Tracey Swenson F 57 00:19.00 4 6
  1460 Suzanne Mika F 57 00:25.26 6 4
  60-64 Masters 1672 Gary Smith M 61 00:20.00 9 1
  1462 Amie Durden F 64 00:27.30 3 7
  65-69 Masters 1674 Reggie Duhe M 66 00:13.88 2 8
  1464 Susan Wharton F 66 00:21.09 3 7
  1675 Benji Durden M 69 00:22.10 4 6
  70-74 Masters 1678 Herb Jackson M 73 00:17.21 2 8
  1679 Lou Putnam M 74 00:22.63 3 7
  1465 Willie Mundt F 72 00:22.70 1 10
  1466 Robin Paine F 70 00:24.00 2 8
  75-79 Masters 1680 Len Goldman M 76 00:20.28 2 8
  10000 18-29 Open 1627 Rebecca Ledsham F 21 41:23.50 1 10
  30-34 Open 1920 Kevin Lamb M 32 41:29.00 7 3
  1921 Prashant Manicham M 32 44:45.00 10 1
  35-39 Open 1633 Kelley Necioglu F 36 42:49.00 1 10
  1922 Benjamin Hagan M 38 43:46.00 7 3
  40-44 Masters 1635 Shirley Fung F 41 49:13.00 4 6
  1923 Brendan Putnam M 40 1:02:54.00 7 3
  1924 Mahantesh Hunagund M 42 1:12:29.00 10 1
  50-54 Masters 1927 John Karry M 52 39:58.00 2 8
  1928 Michael Mallon M 54 40:24.00 3 7
  1637 Melissa Perkins-Banas F 50 40:48.53 1 10
  1638 Mary Toohill F 53 45:21.50 2 8
  1639 Robin Sayed F 51 45:46.00 3 7
  1929 Lee Wheless M 51 45:58.00 4 6
  1640 Amy Biggs F 54 49:44.80 5 5
  55-59 Masters 1931 Steve Ledsham M 55 45:25.00 4 6
  1642 Janet Tolley F 56 45:53.40 1 10
  1932 Tony Pacheco M 59 49:14.43 7 3
  1643 Tracey Swenson F 57 54:05.00 3 7
  1933 John Cooke M 56 54:40.00 9 1
  1644 Linda Ottesen F 58 55:33.00 4 6
  1934 Carl Martin M 56 56:53.00 10 1
  1935 Paul Rosenbaum M 58 1:02:08.00 11 1
  1936 Greg Schexnayder M 58 1:24:36.00 12 1
  60-64 Masters 1941 Steven Chavez M 63 41:01.00 2 8
  1942 Randall Seidl M 64 49:54.00 5 5
  1646 Marlene Allen F 64 58:47.00 1 10
  1647 Madeline Deleski F 60 1:04:00.00 4 6
  1648 Amie Durden F 64 1:07:10.20 5 5
  65-69 Masters 1946 Benji Durden M 69 46:02.40 1 10
  1947 Randy Stroud M 66 54:11.00 4 6
  1649 Maribel Fraser F 67 55:33.00 1 10
  70-74 Masters 1948 Steve Kohorst M 70 56:42.90 1 10
  1650 Willie Mundt F 72 58:11.00 1 10
  1651 Robin Paine F 70 58:47.60 2 8
  1949 Lou Putnam M 74 1:12:00.00 2 8
  75-79 Masters 1950 Len Goldman M 76 53:51.00 1 10
  1951 Lowell Mutchelknaus M 78 57:38.80 2 8
  80-84 Masters 1952 James Hill M 81 58:36.00 2 8
  1200 18-29 Open 1542 Rebecca Ledsham F 21 03:49.20 1 10
  35-39 Open 1805 Benjamin Hagan M 38 04:21.00 6 4
  1547 Kelley Necioglu F 36 04:30.30 1 10
  40-44 Masters 1806 Salah Tanlay M 43 04:15.13 3 7
  1807 Matthew Booth M 40 05:05.00 5 5
  1548 Shirley Fung F 41 05:18.60 3 7
  1808 Brendan Putnam M 40 05:25.90 6 4
  50-54 Masters 1810 John Karry M 52 04:21.70 5 5
  1549 Gaelle Serna F 53 05:02.00 2 8
  55-59 Masters 1812 Tony Pacheco M 59 04:23.64 3 7
  1813 Steve Ledsham M 55 04:26.00 4 6
  1814 Mike Deterding M 58 04:44.44 5 5
  1815 JP Kelleher M 57 04:55.00 7 3
  1552 Janet Tolley F 56 04:55.35 2 8
  1553 Debra Okano F 59 05:03.00 3 7
  1554 Suzanne Mika F 57 06:33.40 4 6
  60-64 Masters 1818 Randall Seidl M 64 05:05.00 4 6
  1556 Amie Durden F 64 07:26.50 2 8
  65-69 Masters 1822 Randy Stroud M 66 05:00.30 1 10
  1823 Benji Durden M 69 05:20.00 2 8
  70-74 Masters 1557 Robin Paine F 70 06:05.10 1 10
  1824 Lou Putnam M 74 07:11.90 1 10
  75-79 Masters 1826 Len Goldman M 76 05:33.00 1 10
  1600 18-29 Open 1559 Rebecca Ledsham F 21 05:46.30 1 10
  30-34 Open 1828 Kevin Lamb M 32 05:26.00 5 5
  35-39 Open 1564 Kelley Necioglu F 36 05:52.30 1 10
  1830 Benjamin Hagan M 38 05:57.70 7 3
  40-44 Masters 1831 Salah Tanlay M 43 05:46.69 4 6
  1832 Matthew Booth M 40 06:56.00 6 4
  1833 Brendan Putnam M 40 07:35.10 7 3
  50-54 Masters 1835 John Karry M 52 05:26.79 4 6
  1566 Amy Biggs F 54 06:51.00 2 8
  55-59 Masters 1837 Tony Pacheco M 59 06:02.14 3 7
  1838 Mike Deterding M 58 06:21.50 5 5
  1571 Tracey Swenson F 57 06:48.80 2 8
  1572 Donna Finnegan F 55 08:27.00 3 7
  1839 John Cooke M 56 09:17.87 7 3
  60-64 Masters 1843 Steven Chavez M 63 06:03.00 2 8
  1844 Randall Seidl M 64 06:50.00 4 6
  1845 Gary Smith M 61 07:17.00 5 5
  1574 Marlene Allen F 64 08:11.00 1 10
  1575 Amie Durden F 64 09:51.20 2 8
  65-69 Masters 1848 Randy Stroud M 66 06:54.00 1 10
  1849 Benji Durden M 69 07:01.10 2 8
  1576 Maribel Fraser F 67 07:55.30 1 10
  70-74 Masters 1577 Robin Paine F 70 08:14.50 1 10
  1850 Lou Putnam M 74 09:30.00 1 10
  75-79 Masters 1852 Len Goldman M 76 06:41.46 1 10
  1MILE 18-29 Open 1579 Rebecca Ledsham F 21 05:44.80 3 7
  30-34 Open 1854 Prashant Manicham M 32 06:52.00 12 1
  1583 Sarah Heck F 31 11:56.00 6 4
  35-39 Open 1856 Benjamin Hagan M 38 05:32.00 7 3
  1584 Kelley Necioglu F 36 06:21.30 1 10
  40-44 Masters 1857 Salah Tanlay M 43 05:47.36 4 6
  1858 Matthew Booth M 40 07:01.00 7 3
  1859 Brendan Putnam M 40 07:16.38 8 2
  50-54 Masters 1861 Lee Wheless M 51 05:35.00 4 6
  1862 John Karry M 52 05:38.00 5 5
  1863 Michael Mallon M 54 06:02.00 8 2
  1585 Mary Toohill F 53 06:31.60 1 10
  1586 Amy Biggs F 54 06:54.10 3 7
  1587 Robin Sayed F 51 07:03.00 4 6
  55-59 Masters 1865 Steve Ledsham M 55 06:05.30 3 7
  1588 Debra Okano F 59 06:30.00 1 10
  1589 Janet Tolley F 56 06:36.46 2 8
  1866 Mike Deterding M 58 06:41.00 6 4
  1590 Donna Finnegan F 55 08:33.00 4 6
  1591 Suzanne Mika F 57 08:43.14 5 5
  1867 Greg Schexnayder M 58 10:48.20 8 2
  60-64 Masters 1872 Steven Chavez M 63 05:36.00 2 8
  1873 Ron Shranko M 61 06:44.66 5 5
  1874 Randall Seidl M 64 06:53.00 7 3
  1875 Gary Smith M 61 07:17.00 8 2
  1594 Marlene Allen F 64 08:30.00 2 8
  1595 Amie Durden F 64 09:17.60 3 7
  65-69 Masters 1877 Benji Durden M 69 06:47.50 1 10
  1878 Randy Stroud M 66 06:54.00 2 8
  70-74 Masters 1596 Robin Paine F 70 08:17.10 1 10
  1879 Steve Kohorst M 70 08:42.60 2 8
  1880 Lou Putnam M 74 09:37.32 3 7
  75-79 Masters 1881 Len Goldman M 76 06:47.68 1 10
  200 18-29 Open 1467 Karmin Shute F 24 00:26.23 1 10
  1468 Rebecca Ledsham F 21 00:28.50 4 6
  1469 Jane Kelleher F 23 00:38.40 11 1
  30-34 Open 1683 Myreon Sartin M 32 00:23.74 1 10
  1684 Kevin Lamb M 32 00:32.00 9 1
  35-39 Open 1470 Kelley Necioglu F 36 00:34.10 2 8
  40-44 Masters 1686 Alfonso Peterson M 44 00:27.19 2 8
  1687 Salah Tanlay M 43 00:33.93 5 5
  1688 Matthew Booth M 40 00:36.05 6 4
  50-54 Masters 1689 Bob Peters M 53 00:29.74 4 6
  1471 Robin Sayed F 51 00:43.00 2 8
  55-59 Masters 1692 Mike Bradecamp M 56 00:25.94 1 10
  1693 Marcus Shute Sr M 58 00:25.96 2 8
  1473 Jacklyn Slaughter F 59 00:33.31 1 10
  1695 Tony Pacheco M 59 00:33.54 7 3
  1694 Mike Deterding M 58 00:33.58 8 2
  1474 Janet Tolley F 56 00:38.11 3 7
  1696 JP Kelleher M 57 00:39.00 12 1
  1475 Tracey Swenson F 57 00:41.00 7 3
  1476 Suzanne Mika F 57 00:47.75 8 2
  60-64 Masters 1698 Ron Shranko M 61 00:36.49 7 3
  1699 Randall Seidl M 64 00:40.00 10 1
  1700 Gary Smith M 61 00:43.00 11 1
  1478 Amie Durden F 64 01:03.20 3 7
  65-69 Masters 1704 Reggie Duhe M 66 00:27.69 1 10
  1480 Susan Wharton F 66 00:44.27 2 8
  1705 Benji Durden M 69 00:46.80 6 4
  70-74 Masters 1708 Herb Jackson M 73 00:38.31 2 8
  1709 Lou Putnam M 74 00:47.79 3 7
  1481 Willie Mundt F 72 00:48.70 1 10
  1482 Robin Paine F 70 00:49.70 2 8
  75-79 Masters 1710 Len Goldman M 76 00:43.37 2 8
  400 18-29 Open 1483 Rebecca Ledsham F 21 01:02.20 3 7
  1484 Karmin Shute F 24 01:07.79 4 6
  1485 Jane Kelleher F 23 01:22.70 7 3
  1486 Becca Mallon F 26 01:24.00 8 2
  30-34 Open 1713 Kevin Lamb M 32 01:11.00 8 2
  1714 Prashant Manicham M 32 01:17.00 11 1
  35-39 Open 1488 Kelley Necioglu F 36 01:12.20 1 10
  1489 Jenny Turner F 35 01:13.39 2 8
  1716 Benjamin Hagan M 38 01:19.00 12 1
  40-44 Masters 1717 Salah Tanlay M 43 01:14.01 6 4
  1718 Matthew Booth M 40 01:27.34 7 3
  1719 Brendan Putnam M 40 01:27.65 8 2
  50-54 Masters 1721 Bob Peters M 53 01:10.95 6 4
  1722 Michael Mallon M 54 01:19.70 10 1
  1490 Robin Sayed F 51 01:25.00 2 8
  1491 Mary Toohill F 53 01:28.70 5 5
  1492 Nancy Broughel F 54 01:30.00 6 4
  1493 Gaelle Serna F 53 01:39.00 7 3
  55-59 Masters 1724 Mike Bradecamp M 56 00:59.87 1 10
  1725 Marcus Shute Sr M 58 01:01.34 2 8
  1726 Don Livingston M 55 01:08.35 7 3
  1727 John Cooke M 56 01:08.97 8 2
  1728 Steve Ledsham M 55 01:13.00 10 1
  1729 Mike Deterding M 58 01:14.34 11 1
  1730 Tony Pacheco M 59 01:20.59 14 1
  1731 JP Kelleher M 57 01:22.00 15 1
  1494 Debra Okano F 59 01:30.00 4 6
  1495 Tracey Swenson F 57 01:38.00 6 4
  1496 Linda Ottesen F 58 01:40.00 7 3
  1497 Donna Finnegan F 55 01:43.00 8 2
  1498 Suzanne Mika F 57 01:48.83 9 1
  1499 Jacklyn Slaughter F 59 03:12.03 11 1
  60-64 Masters 1733 Ron Shranko M 61 01:24.57 9 1
  1734 Randall Seidl M 64 01:28.00 11 1
  1500 Amie Durden F 64 02:12.60 3 7
  65-69 Masters 1739 Reggie Duhe M 66 01:07.25 1 10
  1740 Benji Durden M 69 01:38.10 5 5
  1501 Susan Wharton F 66 01:39.38 2 8
  1502 Maribel Fraser F 67 01:51.40 3 7
  70-74 Masters 1503 Willie Mundt F 72 01:43.60 1 10
  1743 Herb Jackson M 73 01:44.87 2 8
  1504 Robin Paine F 70 01:50.50 2 8
  1744 Lou Putnam M 74 01:56.00 3 7
  75-79 Masters 1745 Len Goldman M 76 01:26.02 1 10
  5000 18-29 Open 1598 Rebecca Ledsham F 21 19:11.00 2 8
  1599 Becca Mallon F 26 21:28.00 4 6
  1600 Delaney Kohorst F 25 27:05.00 6 4
  30-34 Open 1883 Kevin Lamb M 32 18:44.00 5 5
  35-39 Open 1885 Benjamin Hagan M 38 19:59.60 8 2
  1605 Kelley Necioglu F 36 20:09.00 1 10
  1606 Jenny Turner F 35 21:35.00 2 8
  40-44 Masters 1886 Matthew Booth M 40 22:28.00 5 5
  1887 Brendan Putnam M 40 23:32.00 7 3
  1607 Shirley Fung F 41 24:20.00 4 6
  1888 Mahantesh Hunagund M 42 31:16.00 9 1
  50-54 Masters 1892 Michael Mallon M 54 19:22.00 3 7
  1893 John Karry M 52 19:39.90 4 6
  1609 Melissa Perkins-Banas F 50 19:49.51 1 10
  1610 Mary Toohill F 53 20:36.00 2 8
  1894 Lee Wheless M 51 20:42.00 5 5
  1611 Robin Sayed F 51 22:21.00 5 5
  1612 Nancy Broughel F 54 22:38.30 6 4
  1613 Amy Biggs F 54 24:29.80 7 3
  1614 Gaelle Serna F 53 24:46.00 10 1
  55-59 Masters 1615 Debra Okano F 59 20:14.10 1 10
  1897 Steve Ledsham M 55 21:35.00 4 6
  1898 Mike Deterding M 58 22:09.00 5 5
  1616 Janet Tolley F 56 22:23.18 2 8
  1899 Tony Pacheco M 59 23:08.00 8 2
  1900 JP Kelleher M 57 24:01.00 10 1
  1901 Paul Rosenbaum M 58 24:59.60 11 1
  1617 Tracey Swenson F 57 25:09.00 4 6
  1618 Linda Ottesen F 58 26:24.00 6 4
  1902 Carl Martin M 56 26:58.00 12 1
  1903 John Cooke M 56 27:57.50 13 1
  1619 Suzanne Mika F 57 29:35.70 8 2
  1904 Greg Schexnayder M 58 34:57.30 14 1
  60-64 Masters 1908 Steven Chavez M 63 19:48.00 2 8
  1909 Randall Seidl M 64 24:34.00 8 2
  1910 Gary Smith M 61 24:41.00 9 1
  1620 Madeline Deleski F 60 27:59.21 1 10
  1621 Marlene Allen F 64 29:58.00 5 5
  1622 Amie Durden F 64 31:43.70 7 3
