2020 Online Corporate Track Meett

details | summary

by event  |  by team
scroll down to event:
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
3 Lap Sprint Aerospace Meteor Track Club 44,13 1 200 F Ashley Kowalski 31 00:38.08
45,125 2 200 M Robert Kellogg 59 00:37.49
46,150 3 400 M Hugo Velazquez 69 01:30.40
47,133 4 400 M Jonah Ruybalid 29 01:07.20
3:53.17
AT&T Running Club 235,1468 1 200 F Rebecca Ledsham 21 00:28.50
236,1689 2 200 M Bob Peters 53 00:29.74
237,1713 3 400 M Kevin Lamb 32 01:11.00
238,1489 4 400 F Jenny Turner 35 01:13.39
3:22.63
BP Track And Field 93,1971 1 200 F Natalie Woodham 31 00:27.00
94,2028 2 200 M Mark Reed 31 00:27.64
95,2035 3 400 M James Hoad 28 01:04.50
96,2038 4 400 M Justin Kelso 38 00:56.41
2:55.55
Exxon Mobil Tigers Track & Field 97,930 1 200 M Teni Sulaiman 31 00:25.77
98,881 2 200 F Christine Tsai 29 00:32.20
99,938 3 400 M Joshua Heller 33 01:11.41
100,890 4 400 F Michelle Mohyla 57 01:28.70
3:38.08
General Electric 180,2116 1 200 F Jerica Kotarak 24 30.38
181,2312 2 200 M Brandon Cox 27 23.68
182,2362 3 400 M Kyle Duckworth 27 53.90
183,2364 4 400 M Alex Turner 26 55.47
2:43.43
Texas Instruments Track & Field 176,1026 1 200 F Jen Jordan 24 00:34.10
177,1133 2 200 M Alex Wang 29 00:24.35
178,1159 3 400 M Kevin Waddles 24 01:00.41
179,1158 4 400 M Benjamin Batoosingh 22 00:55.37
2:54.23
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
4x100 Relay 3 Rivers Road Runners 1,312 1 100 F Holly Barilla 36 0:17.00
2,334 2 100 M Bruce Bradley 72 0:15.54
3,313 3 100 F Lyn Griswold 50 0:23.87
4,333 4 100 M Prentis Johnson 66 0:14.60
1:11.01
Aerospace Meteor Track Club 15,2 1 100 F Ashley Kowalski 31 00:15.64
16,111 2 100 M Tony Salvaggio 60 00:16.43
17,107 3 100 M Brian Gore 53 00:13.36
18,101 4 100 M Patrick Miga 24 00:15.09
1:00.52
AT&T Running Club 206,1452 1 100 F Karmin Shute 24 00:12.43
207,1666 2 100 M Mike Bradecamp 56 00:12.38
208,1661 3 100 M Alfonso Peterson 44 00:12.88
209,1658 4 100 M Myreon Sartin 32 00:11.56
49.25
BP Track And Field 61,1965 1 100 F Natalie Woodham 31 00:14.34
62,1968 2 100 F Reyna Cabrera 61 00:25.20
63,2025 3 100 M Cesar Cordova 42 00:13.40
64,2024 4 100 M Justin Kelso 38 00:11.95
1:04.89
Exxon Mobil Tigers Track & Field 65,878 1 100 F Ashley Armstrong 35 00:14.33
66,929 2 100 M Larry Vollmer 68 00:13.70
67,927 3 100 M Garrett Smith 62 00:14.98
68,924 4 100 M Teni Sulaiman 31 00:12.36
55.37
General Electric 136,2099 1 100 F Katie Kemmerer Saindon 29 13.22
137,2303 2 100 M Dave Zigan 57 14.00
138,2295 3 100 M Fernando Lopez 47 13.00
139,2258 4 100 M Alex Turner 26 11.40
51.62
Texas Instruments Track & Field 120,1018 1 100 F Phoebe Wong 24 00:14.70
121,1125 2 100 M Claude Cirba 55 00:14.06
122,1119 3 100 M Jason Green 43 00:12.36
123,1111 4 100 M Benjamin Batoosingh 22 00:11.69
52.81
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
4x200 Relay 3 Rivers Road Runners 9,315 1 200 F Holly Barilla 36 0:32.71
10,336 2 200 M Bruce Bradley 72 0:32.73
11,316 3 200 F Lyn Griswold 50 0:54.53
12,335 4 200 M Prentis Johnson 66 0:30.73
2:30.7
Aerospace Meteor Track Club 19,14 1 200 F Becky Nowak 30 00:41.80
20,130 2 200 M Hugo Velazquez 69 00:37.90
21,123 3 200 M Robert Davis 51 00:37.71
22,116 4 200 M Patrick Miga 24 00:29.53
2:26.94
AT&T Running Club 210,1467 1 200 F Karmin Shute 24 00:26.23
211,1692 2 200 M Mike Bradecamp 56 00:25.94
212,1693 3 200 M Marcus Shute Sr 58 00:25.96
213,1683 4 200 M Myreon Sartin 32 00:23.74
1:41.87
General Electric 140,2115 1 200 F Katie Kemmerer Saindon 29 26.39
141,2354 2 200 M Dave Zigan 57 27.59
142,2346 3 200 M Fernando Lopez 47 26.00
143,2311 4 200 M Kyle Duckworth 27 23.45
1:43.43
Texas Instruments Track & Field 124,1025 1 200 F Phoebe Wong 24 00:33.48
125,1146 2 200 M Steve Boedeker 51 00:27.28
126,1141 3 200 M Jason Green 43 00:26.03
127,1132 4 200 M Benjamin Batoosingh 22 00:23.91
1:50.7
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
4x400 Relay Aerospace Meteor Track Club 23,25 1 400 F Monica Maynard 40 01:23.63
24,146 2 400 M Charles (Bud) Uyeda 62 01:25.07
25,140 3 400 M Brian Gore 53 01:00.82
26,132 4 400 M Patrick Miga 24 01:03.06
4:52.58
AT&T Running Club 214,1488 1 400 F Kelley Necioglu 36 01:12.20
215,1739 2 400 M Reggie Duhe 66 01:07.25
216,1727 3 400 M John Cooke 56 01:08.97
217,1721 4 400 M Bob Peters 53 01:10.95
4:39.37
Exxon Mobil Tigers Track & Field 69,891 1 400 F Jovette Jolicoeur 61 01:21.87
70,944 2 400 M Larry Vollmer 68 01:08.09
71,937 3 400 M Teni Sulaiman 31 01:02.64
72,939 4 400 M Jonathan Leeson 49 01:17.00
4:49.6
General Electric 132,2140 1 400 F Halle Cupp 40 01:23.30
133,2417 2 400 M Bruce Hamilton 65 01:11.30
134,2409 3 400 M Philippe Giguere 51 01:02.79
135,2363 4 400 M Kyle Beard 26 54.08
4:31.47
Texas Instruments Track & Field 128,1157 1 400 M Alex Wang 29 00:55.26
129,1182 2 400 M Jim Dietz 60 01:06.80
130,1177 3 400 M David Cannon 56 01:03.02
131,1039 4 400 F Julie Rembold 40 01:07.18
4:12.26
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Distance Medley Relay Aerospace Meteor Track Club 48,198 1 1200 M Brian Gore 53 04:19.76
49,22 2 400 F Kristin Johansen 34 01:19.80
50,170 3 800 M Jonathan Aziz 29 01:58.00
51,209 4 1600 M Rylan Pettit 20 04:52.00
12:29.56
AT&T Running Club 239,1542 1 1200 F Rebecca Ledsham 21 03:49.20
240,1717 2 400 M Salah Tanlay 43 01:14.01
241,1786 3 800 M Tony Pacheco 59 02:51.39
242,1828 4 1600 M Kevin Lamb 32 05:26.00
13:20.6
BP Track And Field 101,1999 1 1200 F Melissa Fairey 25 04:03.50
102,2036 2 400 M Samuel Eccles 28 01:07.54
103,2054 3 800 M Chris Stelzer 47 02:18.20
104,2068 4 1600 M JP Fielder 40 04:51.00
12:20.24
Exxon Mobil Tigers Track & Field 105,957 1 1200 M Eamon Cullinane 28 03:43.00
106,887 2 400 F Jessie Vitulli 42 01:17.24
107,950 3 800 M Richard Borger 31 02:31.00
108,970 4 1600 M Tom Barbee 57 05:56.00
13:27.24
General Electric 188,2531 1 1200 M Max Hock 32 03:26.52
189,2132 2 400 F Katie Kemmerer Saindon 29 59.39
190,2513 3 800 M Philippe Giguere 51 02:19.61
191,2569 4 1600 M Alex Gold 26 04:33.31
11:18.83
Texas Instruments Track & Field 184,1256 1 1200 M Jim Dietz 60 03:45.83
185,1040 2 400 F Becky Angeles 43 01:19.30
186,1211 3 800 M Tyler Couvrette 23 02:17.64
187,1261 4 1600 M Will Luppino 28 04:49.83
12:12.6
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Executive Relay Aerospace Meteor Track Club 27,180 1 800 M Robert Davis 51 02:54.98
28,27 2 400 F Kaipo McCartney 51 01:27.65
29,139 3 400 M Jason Monusko 46 01:32.10
5:54.73
AT&T Running Club 218,1777 1 800 M Benjamin Hagan 38 02:38.00
219,1490 2 400 F Robin Sayed 51 01:25.00
220,1726 3 400 M Don Livingston 55 01:08.35
5:11.35
BP Track And Field 73,2056 1 800 M Eric Tonui 53 02:32.14
74,1984 2 400 F Reyna Cabrera 61 01:51.30
75,2041 3 400 M Chris Stelzer 47 01:06.60
5:30.04
Exxon Mobil Tigers Track & Field 76,953 1 800 M Mario Braganca 39 03:13.00
77,889 2 400 F Sarah Leeson 54 01:28.00
78,888 3 400 F Laura Johnson 45 01:39.00
6:20
Texas Instruments Track & Field 144,1219 1 800 M Stefan Herzer 39 02:16.10
145,1041 2 400 F Viola Schaffer 46 01:18.60
146,1166 3 400 M Alvin Hathaway 37 01:01.04
4:35.74
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Masters Plus Relay Aerospace Meteor Track Club 30,178 1 800 M Brian Gore 53 02:39.90
31,145 2 400 M Robert Kellogg 59 01:22.08
32,179 3 800 M James Maynard 53 02:53.30
33,15 4 200 F Monica Maynard 40 00:40.96
34,127 5 200 M Charles (Bud) Uyeda 62 00:35.46
8:11.7
AT&T Running Club 221,1793 1 800 M Richard Alexander 61 02:34.67
222,1728 2 400 M Steve Ledsham 55 01:13.00
223,1784 3 800 M Don Livingston 55 02:32.33
224,1474 4 200 F Janet Tolley 56 00:38.11
225,1686 5 200 M Alfonso Peterson 44 00:27.19
7:25.3
Exxon Mobil Tigers Track & Field 79,956 1 800 M Alan Mut 62 02:47.80
80,943 2 400 M Garrett Smith 62 01:37.54
81,955 3 800 M Phil Vinal 54 02:48.67
82,884 4 200 F Jessie Vitulli 42 00:28.27
83,931 5 200 M Jonathan Leeson 49 00:32.64
8:14.92
General Electric 153,2502 1 800 M Mike Mulcahy 43 02:19.10
154,2402 2 400 M Tom Brisken 45 58.46
155,2506 3 800 M Fernando Lopez 47 02:28.00
156,2127 4 200 F Jacqueline Jones 47 38.69
157,2355 5 200 M Lane Porter 55 28.47
6:52.72
Texas Instruments Track & Field 148,1232 1 800 M Jim Dietz 60 02:23.42
149,1169 2 400 M Jason Green 43 00:59.21
150,1228 3 800 M David Cannon 56 02:20.99
151,1028 4 200 F Julie Rembold 40 00:31.65
152,1148 5 200 M Claude Cirba 55 00:28.28
6:43.55
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Men's Mile Team Aerospace Meteor Track Club 57,230 1 1MILE M Rylan Pettit 20 05:19.00
58,240 2 1MILE M Brian Gore 53 05:48.69
11:07.69
AT&T Running Club 248,1856 1 1MILE M Benjamin Hagan 38 05:32.00
249,1861 2 1MILE M Lee Wheless 51 05:35.00
11:07
BP Track And Field 116,2077 1 1MILE M Chris Stelzer 47 04:55.60
117,2076 2 1MILE M JP Fielder 40 04:52.00
9:47.6
Exxon Mobil Tigers Track & Field 118,973 1 1MILE M John Bruhn 31 05:17.80
119,972 2 1MILE M Eamon Cullinane 28 04:51.00
10:08.8
General Electric 204,2650 1 1MILE M David Riddle 39 04:39.40
205,2636 2 1MILE M Max Hock 32 04:42.49
9:21.89
Northrop Grumman 59,1430 1 1MILE M Glen Shumaker 24 05:33.00
60,1431 2 1MILE M Sean Young 27 05:43.00
11:16
Texas Instruments Track & Field 202,1289 1 1MILE M Will Luppino 28 04:45.34
203,1303 2 1MILE M Manny Murret 41 05:00.00
9:45.34
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Senior's Relay Aerospace Meteor Track Club 35,126 1 200 M Tony Salvaggio 60 00:34.13
36,142 2 400 M Robert Davis 51 01:16.06
37,17 3 200 F Kaipo McCartney 51 00:42.04
38,159 4 600 M Brian Gore 53 01:40.24
39,141 5 400 M James Maynard 53 01:12.60
5:25.07
AT&T Running Club 226,1704 1 200 M Reggie Duhe 66 00:27.69
227,1724 2 400 M Mike Bradecamp 56 00:59.87
228,1473 3 200 F Jacklyn Slaughter 59 00:33.31
229,1756 4 600 M Don Livingston 55 01:48.05
230,1725 5 400 M Marcus Shute Sr 58 01:01.34
4:50.26
Exxon Mobil Tigers Track & Field 84,933 1 200 M Garrett Smith 62 00:34.96
85,941 2 400 M Alan Mut 62 01:22.60
86,885 3 200 F Jovette Jolicoeur 61 00:34.85
87,948 4 600 M Larry Vollmer 68 02:05.62
88,940 5 400 M Phil Vinal 54 01:10.48
5:48.51
General Electric 163,2357 1 200 M Jeff Norris 62 30.50
164,2411 2 400 M Dave Zigan 57 01:02.62
165,2129 3 200 F Laura Supra 51 01:00.00
166,2461 4 600 M Philippe Giguere 51 01:39.43
167,2412 5 400 M Lane Porter 55 01:05.47
5:18.02
Texas Instruments Track & Field 158,1151 1 200 M Paul Westbrook 60 00:28.76
159,1176 2 400 M Paul Barker 51 01:02.61
160,1030 3 200 F Sheri Phillips 58 00:35.67
161,1205 4 600 M Jim Dietz 60 01:42.63
162,1175 5 400 M Steve Boedeker 51 01:01.16
4:50.83
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Submaster's Sprint Medley 3 Rivers Road Runners 5,316 1 200 F Lyn Griswold 50 0:54.53
6,335 2 200 M Prentis Johnson 66 0:30.73
7,317 3 400 F Holly Barilla 36 1:18.22
8,341 4 800 M Bruce Bradley 72 2:57.46
5:40.94
Aerospace Meteor Track Club 40,12 1 200 F Kristin Johansen 34 00:35.80
41,122 2 200 M Brian Gore 53 00:27.90
42,136 3 400 M Garick Lue-Chung 38 01:20.55
43,174 4 800 M Aaron Myrick 36 02:47.62
5:11.87
AT&T Running Club 231,1470 1 200 F Kelley Necioglu 36 00:34.10
232,1684 2 200 M Kevin Lamb 32 00:32.00
233,1729 3 400 M Mike Deterding 58 01:14.34
234,1785 4 800 M Steve Ledsham 55 02:46.00
5:06.44
BP Track And Field 89,1972 1 200 F Katie Dollinger 32 00:33.20
90,2029 2 200 M Justin Kelso 38 00:24.34
91,2039 3 400 M Benjamin Hilton 35 01:07.00
92,2053 4 800 M JP Fielder 40 02:22.41
4:26.95
General Electric 172,2119 1 200 F Amanda Scott 33 31.78
173,2322 2 200 M Marcus Cousin 32 25.59
174,2387 3 400 M James Mount 39 55.56
175,2480 4 800 M Max Hock 32 02:10.06
4:02.99
Texas Instruments Track & Field 168,1027 1 200 F Angela Marsalia 32 00:36.57
169,1137 2 200 M Anthony Fagnani 32 00:27.92
170,1170 3 400 M Manny Murret 41 01:02.58
171,1225 4 800 M Steve Boedeker 51 02:23.44
4:30.51
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Women's 800 Team 3 Rivers Road Runners 13,321 1 800 F Holly Barilla 36 2:58.23
14,322 2 800 F Lyn Griswold 50 4:53.15
7:51.38
Aerospace Meteor Track Club 55,39 1 800 F Julia Maynard 18 02:50.00
56,42 2 800 F Kristin Johansen 34 02:49.20
5:39.2
AT&T Running Club 243,1521 1 800 F Rebecca Ledsham 21 02:23.80
244,1526 2 800 F Kelley Necioglu 36 02:43.90
5:07.7
BP Track And Field 109,1997 1 800 F Regina Massingill 37 03:15.00
110,1998 2 800 F Reyna Cabrera 61 03:59.80
7:14.8
Exxon Mobil Tigers Track & Field 111,894 1 800 F Sarah Leeson 54 03:06.00
112,893 2 800 F Jessie Vitulli 42 03:00.80
6:06.8
General Electric 200,2159 1 800 F Amanda Scott 33 02:22.00
201,2165 2 800 F Halle Cupp 40 03:03.10
5:25.1
Texas Instruments Track & Field 198,1058 1 800 F Viola Schaffer 46 02:45.90
199,1057 2 800 F Becky Angeles 43 02:45.70
5:31.6
 
(scroll to top)  Event Team IDs Leg Distance Gender Name Age Performance Place Points
Women's Relay Aerospace Meteor Track Club 52,47 1 800 F Kaipo McCartney 51 03:19.40
53,24 2 400 F Ashley Kowalski 31 02:03.00
54,23 3 400 F Becky Nowak 30 01:45.50
7:07.9
AT&T Running Club 245,1529 1 800 F Mary Toohill 53 03:04.60
246,1483 2 400 F Rebecca Ledsham 21 01:02.20
247,1484 3 400 F Karmin Shute 24 01:07.79
5:14.59
BP Track And Field 113,1994 1 800 F Natalie Woodham 31 02:38.10
114,1983 2 400 F Antoinette Beale 52 01:24.00
115,1980 3 400 F Katie Dollinger 32 01:22.94
5:25.04
General Electric 195,2167 1 800 F Jacqueline Jones 47 03:03.28
196,2134 2 400 F Amanda Scott 33 01:12.98
197,2133 3 400 F Megan Wilkinson 29 01:20.60
5:36.86
Texas Instruments Track & Field 192,1056 1 800 F Julie Rembold 40 02:31.74
193,1036 2 400 F Jen Jordan 24 01:18.46
194,1038 3 400 F Sara Hames 39 01:14.18
5:04.38
 
(scroll to top)  Event M/F AgeGroup Team ID Name Age Performance Place Points
100 F 18-29 Open AT&T Running Club 1452 Karmin Shute 24 00:12.43 1 10
General Electric 2099 Katie Kemmerer Saindon 29 13.22 2 8
General Electric 2100 Jerica Kotarak 24 13.68 3 7
AT&T Running Club 1453 Rebecca Ledsham 21 00:14.05 4 6
Texas Instruments Track & Field 1018 Phoebe Wong 24 00:14.70 5 5
Exxon Mobil Tigers Track & Field 877 Christine Tsai 29 00:14.72 6 4
General Electric 2101 Maia Heineck 23 15.36 7 3
Texas Instruments Track & Field 1019 Jen Jordan 24 00:15.87 8 2
AT&T Running Club 1454 Jane Kelleher 23 00:18.50 9 1
General Electric 2102 Megan Wilkinson 29 18.60 10 1
100 F 30-34 Open General Electric 2103 Ahalya Nirmalan 32 13.80 1 10
BP Track And Field 1965 Natalie Woodham 31 00:14.34 2 8
BP Track And Field 1966 Katie Dollinger 32 00:15.00 3 7
Aerospace Meteor Track Club 2 Ashley Kowalski 31 00:15.64 4 6
Aerospace Meteor Track Club 3 Kristin Johansen 34 00:16.20 5 5
BP Track And Field 1967 Kendra Pickard 30 16.28 6 4
Aerospace Meteor Track Club 4 Becky Nowak 30 00:19.00 7 3
100 F 35-39 Open Exxon Mobil Tigers Track & Field 878 Ashley Armstrong 35 00:14.33 1 10
AT&T Running Club 1455 Kelley Necioglu 36 00:16.30 2 8
3 Rivers Road Runners 312 Holly Barilla 36 0:17.00 3 7
General Electric 2106 Leah Crider 39 20.00 4 6
General Electric 2107 Andy Marinelli 35 20.82 5 5
100 F 40-44 Masters General Electric 2108 Halle Cupp 40 18.00 1 10
Aerospace Meteor Track Club 5 Monica Maynard 40 00:20.53 2 8
100 F 45-49 Masters General Electric 2110 Jacqueline Jones 47 18.28 1 10
100 F 50-54 Masters AT&T Running Club 1456 Robin Sayed 51 00:16.00 1 10
AT&T Running Club 1457 Gaelle Serna 53 00:19.25 2 8
Aerospace Meteor Track Club 7 Kaipo McCartney 51 00:19.49 3 7
3 Rivers Road Runners 313 Lyn Griswold 50 0:23.87 4 6
100 F 55-59 Masters Texas Instruments Track & Field 1022 Sheri Phillips 58 00:16.34 1 10
AT&T Running Club 1458 Jacklyn Slaughter 59 00:16.72 2 8
Texas Instruments Track & Field 1023 Heidi McCauley 59 00:17.42 3 7
AT&T Running Club 1459 Tracey Swenson 57 00:19.00 4 6
Aerospace Meteor Track Club 8 Debbie Nowak 58 00:24.33 5 5
AT&T Running Club 1460 Suzanne Mika 57 00:25.26 6 4
100 F 60-64 Masters Exxon Mobil Tigers Track & Field 880 Jovette Jolicoeur 61 00:16.35 1 10
BP Track And Field 1968 Reyna Cabrera 61 00:25.20 2 8
AT&T Running Club 1462 Amie Durden 64 00:27.30 3 7
100 F 65-69 Masters Aerospace Meteor Track Club 10 Holly Stewart 65 00:19.56 1 10
Texas Instruments Track & Field 1024 Terry Gonzalez 66 00:20.84 2 8
AT&T Running Club 1464 Susan Wharton 66 00:21.09 3 7
100 F 70-74 Masters AT&T Running Club 1465 Willie Mundt 72 00:22.70 1 10
AT&T Running Club 1466 Robin Paine 70 00:24.00 2 8
100 M 18-29 Open General Electric 2258 Alex Turner 26 11.40 1 10
Texas Instruments Track & Field 1111 Benjamin Batoosingh 22 00:11.69 2 8
Texas Instruments Track & Field 1112 Alex Wang 29 00:11.84 3 7
General Electric 2259 Brandon Cox 27 11.90 4 6
General Electric 2260 Andrew McCartney 27 12.27 5 5
Texas Instruments Track & Field 1113 Kevin Waddles 24 00:12.45 6 4
General Electric 2261 Devin Stevens 23 12.50 7 3
General Electric 2262 Kyle Duckworth 27 12.53 8 2
General Electric 2263 Kyle Beard 26 13.32 9 1
Aerospace Meteor Track Club 101 Patrick Miga 24 00:15.09 10 1
General Electric 2264 Nate Michener 27 15.30 11 1
General Electric 2265 Rishov Sarkar 29 37.00 12 1
100 M 30-34 Open AT&T Running Club 1658 Myreon Sartin 32 00:11.56 1 10
General Electric 2269 Marcus Cousin 32 12.03 2 8
Exxon Mobil Tigers Track & Field 924 Teni Sulaiman 31 00:12.36 3 7
General Electric 2270 John Polesak 33 12.90 4 6
General Electric 2271 Gregory Tempel 30 13.41 5 5
General Electric 2272 Max Hock 32 13.44 6 4
General Electric 2273 Kyle Safford 34 13.54 7 3
General Electric 2274 Eddie Seymour 31 15.33 8 2
100 M 35-39 Open General Electric 2281 James Mount 39 11.60 1 10
BP Track And Field 2024 Justin Kelso 38 00:11.95 2 8
General Electric 2282 Shai Birmaher 39 13.50 3 7
Texas Instruments Track & Field 1117 Brian Failing 37 00:13.79 4 6
General Electric 2283 David Riddle 39 14.20 5 5
General Electric 2284 Andrew Parkins 36 14.45 6 4
General Electric 2285 Shizhong Yang 39 14.90 7 3
General Electric 2286 Denny Rahtz 36 15.80 8 2
100 M 40-44 Masters Texas Instruments Track & Field 1119 Jason Green 43 00:12.36 1 10
AT&T Running Club 1661 Alfonso Peterson 44 00:12.88 2 8
BP Track And Field 2025 Cesar Cordova 42 00:13.40 3 7
Texas Instruments Track & Field 1120 Manny Murret 41 00:13.70 4 6
AT&T Running Club 1662 Salah Tanlay 43 00:14.96 5 5
AT&T Running Club 1663 Matthew Booth 40 00:15.75 6 4
Texas Instruments Track & Field 1121 Leonardo Pierre 41 00:15.79 7 3
100 M 45-49 Masters General Electric 2295 Fernando Lopez 47 13.00 1 10
Northrop Grumman 1410 Ronald Ebert 46 00:13.08 2 8
General Electric 2296 Tom Brisken 45 13.18 3 7
Texas Instruments Track & Field 1122 Rich Doyon 49 00:14.09 4 6
Exxon Mobil Tigers Track & Field 925 Jonathan Leeson 49 00:14.13 5 5
General Electric 2297 Todd Fischer 49 15.80 6 4
General Electric 2298 Michael Klaene 48 16.80 7 3
Aerospace Meteor Track Club 106 Jason Monusko 46 00:18.90 8 2
100 M 50-54 Masters Aerospace Meteor Track Club 107 Brian Gore 53 00:13.36 1 10
General Electric 2302 Philippe Giguere 51 14.50 2 8
AT&T Running Club 1664 Bob Peters 53 00:14.56 3 7
Aerospace Meteor Track Club 108 Robert Davis 51 00:16.85 4 6
100 M 55-59 Masters AT&T Running Club 1666 Mike Bradecamp 56 00:12.38 1 10
AT&T Running Club 1667 Marcus Shute Sr 58 00:12.96 2 8
General Electric 2303 Dave Zigan 57 14.00 3 7
Texas Instruments Track & Field 1125 Claude Cirba 55 00:14.06 4 6
AT&T Running Club 1668 Mike Deterding 58 00:15.77 5 5
AT&T Running Club 1669 Tony Pacheco 59 00:16.29 6 4
General Electric 2304 Doug Smith 56 16.50 7 3
Aerospace Meteor Track Club 110 Robert Kellogg 59 00:17.58 8 2
AT&T Running Club 1670 JP Kelleher 57 00:18.00 9 1
100 M 60-64 Masters General Electric 2306 Jeff Norris 62 14.02 1 10
Texas Instruments Track & Field 1126 Paul Westbrook 60 00:14.18 2 8
Exxon Mobil Tigers Track & Field 927 Garrett Smith 62 00:14.98 3 7
Texas Instruments Track & Field 1127 Michael Elliott 60 00:15.03 4 6
Aerospace Meteor Track Club 111 Tony Salvaggio 60 00:16.43 5 5
Aerospace Meteor Track Club 112 Charles (Bud) Uyeda 62 00:16.53 6 4
General Electric 2307 Mike Sullivan 63 17.37 7 3
Aerospace Meteor Track Club 113 David Norwood 60 00:19.20 8 2
AT&T Running Club 1672 Gary Smith 61 00:20.00 9 1
Aerospace Meteor Track Club 114 Joe Nowak 62 00:28.00 10 1
100 M 65-69 Masters Exxon Mobil Tigers Track & Field 929 Larry Vollmer 68 00:13.70 1 10
AT&T Running Club 1674 Reggie Duhe 66 00:13.88 2 8
3 Rivers Road Runners 333 Prentis Johnson 66 0:14.60 3 7
AT&T Running Club 1675 Benji Durden 69 00:22.10 4 6
100 M 70-74 Masters 3 Rivers Road Runners 334 Bruce Bradley 72 0:15.54 1 10
AT&T Running Club 1678 Herb Jackson 73 00:17.21 2 8
AT&T Running Club 1679 Lou Putnam 74 00:22.63 3 7
100 M 75-79 Masters Texas Instruments Track & Field 1130 Rio King 78 00:18.05 1 10
AT&T Running Club 1680 Len Goldman 76 00:20.28 2 8
General Electric 2310 Kevin Holtzclaw 75 21.31 3 7
100 M 80-84 Masters Texas Instruments Track & Field 1131 Wally Capps 80 00:21.86 1 10
Aerospace Meteor Track Club 115 Ken Morrison 80 00:26.10 2 8
 
(scroll to top)  Event M/F AgeGroup Team ID Name Age Performance Place Points
10000 F 18-29 Open AT&T Running Club 1627 Rebecca Ledsham 21 41:23.50 1 10
Aerospace Meteor Track Club 88 Chelsea Thangavelu 23 46:59.00 2 8
10000 F 30-34 Open General Electric 2227 Amanda Scott 33 35:50.00 1 10
Aerospace Meteor Track Club 90 Kristin Johansen 34 44:59.70 2 8
Aerospace Meteor Track Club 91 Becky Nowak 30 55:26.00 3 7
General Electric 2228 Whitney Marrero 31 1:17:07.00 4 6
10000 F 35-39 Open AT&T Running Club 1633 Kelley Necioglu 36 42:49.00 1 10
General Electric 2230 Leah Crider 39 47:41.00 2 8
Exxon Mobil Tigers Track & Field 913 Gloria Reyes 37 48:51.00 3 7
General Electric 2231 Andy Marinelli 35 49:17.80 4 6
10000 F 40-44 Masters Texas Instruments Track & Field 1095 Julie Rembold 40 40:07.00 1 10
Texas Instruments Track & Field 1096 Becky Angeles 43 42:33.00 2 8
General Electric 2233 Halle Cupp 40 47:01.00 3 7
AT&T Running Club 1635 Shirley Fung 41 49:13.00 4 6
10000 F 45-49 Masters Texas Instruments Track & Field 1098 Viola Schaffer 46 42:17.00 1 10
General Electric 2235 Jacqueline Jones 47 44:15.00 2 8
Exxon Mobil Tigers Track & Field 915 Laura Johnson 45 53:39.00 3 7
10000 F 50-54 Masters AT&T Running Club 1637 Melissa Perkins-Banas 50 40:48.53 1 10
AT&T Running Club 1638 Mary Toohill 53 45:21.50 2 8
AT&T Running Club 1639 Robin Sayed 51 45:46.00 3 7
Exxon Mobil Tigers Track & Field 916 Sarah Leeson 54 47:47.00 4 6
AT&T Running Club 1640 Amy Biggs 54 49:44.80 5 5
Exxon Mobil Tigers Track & Field 917 Sherry Scott 52 52:46.00 6 4
Northrop Grumman 1407 Carol Stevens 50 56:00.00 7 3
3 Rivers Road Runners 331 Lyn Griswold 50 1:26:32 8 2
10000 F 55-59 Masters AT&T Running Club 1642 Janet Tolley 56 45:53.40 1 10
Texas Instruments Track & Field 1099 Heidi McCauley 59 50:59.00 2 8
AT&T Running Club 1643 Tracey Swenson 57 54:05.00 3 7
AT&T Running Club 1644 Linda Ottesen 58 55:33.00 4 6
Exxon Mobil Tigers Track & Field 918 Michelle Mohyla 57 1:01:49.88 5 5
General Electric 2239 Sharon Crall 57 1:05:36.00 6 4
Aerospace Meteor Track Club 93 Debbie Nowak 58 1:17:56.00 7 3
10000 F 60-64 Masters AT&T Running Club 1646 Marlene Allen 64 58:47.00 1 10
