|
USCAA Marathon Cincinnati, OH Sun May 4, 2025 |
|
- USCAA Corporate Marathon Age Group Records - |
Age Group | Time | Last Name | First Name | Team | Race Location | Year | WAVA perf level |
Age |
---|---|---|---|---|---|---|---|---|
F 00-24 | 2:48:03 | Hochella | Lorraine | Tenneco | Houston | 1988 | 82.62 | 24 |
F 25-29 | 2:42:27 | Aubuchon | Michelle | Smith Kline Beckman | Los Angeles | 1987 | 85.47 | 27 |
F 30-34 | 2:51:01 | Madson | Laurie | AT&T | Los Angeles | 1986 | 81.19 | 31 |
F 35-39 | 3:02:49 | Crochet | Carolyn | GE | Los Angeles | 1987 | 76.70 | 38 |
F 40-44 | 2:57:31 | Dowling | Catriona | U S West | Las Vegas | 2000 | 80.92 | 41 |
F 45-49 | 2:58:32 | Sumner | Shelly | Lucent | Las Vegas | 2000 | 83.17 | 45 |
F 50-54 | 3:13:50 | Scott | Betty | Lucent | Las Vegas | 2001 | 82.30 | 53 |
F 55-59 | 3:56:10 | St Clair | Christy | AT&T | Austin | 2005 | 69.56 | 56 |
F 60-64 | 4:25:10 | Cross | Dolores | GE | Houston | 1998 | 64.56 | 60 |
F 65-99 | ||||||||
M 00-24 | 2:27:16 | Spitz | Chris | Rockwell International | Los Angeles | 1986 | 86.12 | 22 |
M 25-29 | 2:19:45 | Simonaitis | Dennis | Digital Equipment | Houston | 1988 | 90.75 | 25 |
M 30-34 | 2:19:04 | Kurtis | Doug | Ford | Los Angeles | 1986 | 91.20 | 33 |
M 35-39 | 2:25:19 | Amundson | Karl | Lucent | Las Vegas | 2000 | 87.51 | 38 |
M 40-44 | 2:33:37 | Schaffstein | Fred | GE Aerospace | Los Angeles | 1992 | 85.77 | 43 |
M 45-49 | 2:30:25 | Abbott | Robert | Rockwell International | Los Angeles | 1987 | 89.56 | 46 |
M 50-54 | 2:46:39 2:47:25* |
Daniels Kurtis |
Roger Dennis |
AT&T Lockheed Martin |
Los Angeles Austin |
1986 2005 |
83.35 83.64 |
50 51 |
M 55-59 | 2:44:00 | Wayte | Peter | GE | Las Vegas | 2001 | 89.82 | 57 |
M 60-64 | 3:03:10 | Stotlar | Richard | Lucent | Myrtle Beach | 2002 | 82.63 | 60 |
M 65-99 | 3:06:45 | Richard | Stotlar | AT&T | Huntington Beach | 2007 | 85.16 | 65 |
* - Dennis Kurtis's finish is a new record on an age graded basis. But Roger's record was based on a different scoring system and his time is faster. Note: Results from Portland 1990 were not available and aren't included. |